The Best Coffee in Surfside Beach, SC
Peanut Butter Daze Collection
| 🎸The King 🎸 | Peanut Butter and Banana, just like Elvis enjoyed, in a latte. |
| Buttercup Baby | Chocolate and Peanut Butter latte |
Coffees
| Coffee Type | Drink Description | 12oz/16oz/20oz/24oz |
| Drip | A medium roast house blend with notes of nuts and chocolate | |
| Cold Brew | A medium to dark roast Columbian coffee slow brewed and steeped for 24 hours | NA/$4.00/$4.50 |
| Iced | Our drip coffee cooled down with ice | N/A/$3.75/$4.00/$4.25 |
| Espresso Drinks | ||
| Americano | Espresso in hot water | $3.50/$3.75/$4.00/N/A |
| Latte | Espresso with steamed milk and a thin layer of foam | $4.50/$5.00/$5.50/$6 |
| Mocha | Espresso with steamed milk and a thin layer of foam and chocolate (either white or dark) | $4.75/$5.25/$5.75/$6.25 |
| Cappucino | Espresso with steamed milk and a thick layer of milk foam | $4.50/$5.00/$5.50/$6 |
| Macchiato | Espresso with a splash of milk (variations available) | $4.50/$5.00/$5.50/$6 |
| Signature Drinks | (all signature drinks are the same price) | $5/$5.50/$6/$6.50 |
| Happy Together | Caramel and Chocolate Latte | |
| Strawberry Fields | Strawberry and White Chocolate | |
| Dirty Hippie | Chai Tea Latte with espresso shot | |
| Flower Child | Lavender and Honey or Agave Latte | |
| White Rabbit | Caramel and Vanilla Latte | |
| Yin Yang | White Chocolate and Chocolate Mocha | |
| Cinnamon Girl | Spiced Brown Sugar, honey, and cinnamon topping | |
| Funkadelic Candy | Chocolate and Coconut Latte (like a Mounds Bar) |
Teas
| Tea Type | Drink Description (can be served hot or iced) | 12oz/16oz/20oz/24oz | |
| Organic Black | $2.50/$3.00/$3.50/$4.00 | ||
| Organic Earl Grey | $2.50/$3.00/$3.50/$4.00 | ||
| Organic Ginger Turmeric | (decaf) | $2.50/$3.00/$3.50/$4.00 | |
| Tropical Green | $2.50/$3.00/$3.50/$4.00 | ||
| Peppermint Herbal | (decaf) | $2.50/$3.00/$3.50/$4.00 | |
| Blue Butterfly Pea Flower (decaf) | Add lemon, cane sugar and/or honey for $1.00 | $2.50/$3.00/$3.50/$4.00 | |
| Chamomile Herbal (decaf) | $2.50/$3.00/$3.50/$4.00 | ||
| Hibiscus Tea (add cranberry for fall) | (decaf) | $2.50/$3.00/$3.50/$4.00 | |
| Orange Spice | $2.50/$3.00/$3.50/$4.00 | ||
| Apple Cinnamon | (decaf) | $2.50/$3.00/$3.50/$4.00 | |
| Matcha | can be made into a latte | $4.25/$4.75/$5.25/$5.75 | |
| Chai | can be made into a latte | $4.25/$4.75/$5.25/$5.75 | |
| London Fog | Earl Grey tea latte with half and half and vanilla | $4.25/$4.75/$5.25/$5.75 | aka Abbey Road |
Tie-Dyed Tonics
| Tie-Dyed Tonics | Made with Lotus Plant-based energy concentrate | 16oz/20oz/24oz |
| Flower Power Fizz | Pink Lotus, Dragonfruit, and Strawberry | $5.50/$6.00/$6.50 |
| Groovy Blue Wave | Blue Lotus, BlueRaspberry, Coconut | |
| Cherry Limeade | Pink Lotus, Cherry, Cherry Lime | |
| Moonchild Melon | Red Lotus, Guava, and Watermelon | |
| Bananarama | Gold Lotus, Banana, Pineapple, and coconut milk |
Frappes
| Frappe Type | Drink Description | Price 16oz/20oz/24oz |
| Vanilla | A blend of frozen vanilla hippy goodness to get your day going. | $6.00/$6.25/$6.50 |
| Carmel | Everyone’s favorite drink mixture, this frozen caramel blend will blow your mind. | |
| Chocolate | Who doesn’t love some frozen chocolate? It’s a showstopper! | |
| OR | ||
| Turn any Trippy Hippie Signature Drink into a frappe! | ||
| Add espresso for 50 cents |
Your Favorite Groovy Flavors!
| Flavors | |
| Dark Chocolate | Only available in Sugar Free |
| Chocolate | |
| White Chocolate | Also available in Sugar Free |
| Vanilla | Also available in Sugar Free |
| Caramel | Also available in Sugar Free |
| Pumpkin Spice | Also available in Sugar Free |
| Coconut | |
| Hazelnut | |
| Lavendar | |
| Strawberry | |
| Raspberry | Also available in Sugar Free |
| Spiced Brown Sugar | |
| Irish Cream | |
| Cherry | |
| Peppermint | |
| Cinnamon | |
| Salted Caramel | |
| Blueberry | |
| Other | |
| Hot Chocolate | |
| Honey | |
| Maple Syrup | |
| Agave |



